How much do Instagram growth services cost? 2026 prices
The short answer
Managed growth services that publish a monthly price in US dollars start between $59 and $375 a month, with a median of $97 across 11 services. 8 of the services here price per package rather than per month; buying followers or engagement is against Meta’s spam policy.
What each service charges
From each service’s own pricing page, in its own currency, in ranking order. Prices change; the date each was read is in the case file.
| Service | Type | Published price | Trustpilot |
|---|---|---|---|
| Virallized | Managed growth | $99 to $299 a month | 4.8 / 5 |
| Sup Growth | Managed growth | $119 a month | 4.7 / 5 |
| Grow Your Social | Managed growth | A$109.99 to A$124.99 a month | 4.5 / 5 |
| My Social Following | Sells follower packages | $7 to $115 per package | 4.2 / 5 |
| Social Boost | Managed growth | $129 to $379 a month | 4.0 / 5 |
| Poprey | Sells follower packages | A$3.30 to A$67.90 per package | 3.4 / 5 |
| Viplikes | Sells follower packages | $0.64 to $1,429.99 per package | 3.3 / 5 |
| Skweezer | Sells follower packages | $5.99 to $174.99 per package | 3.3 / 5 |
| GrowthSilo | Managed growth | $89 to $299 a month | 3.3 / 5 |
| Thunderclap | Sells follower packages | $2.49 to $649.99 per package | 3.2 / 5 |
| Social Sensei | Managed growth | $375 to $999 a month | 3.1 / 5 |
| BoostFluence | Managed growth | €129 to €249 a month | 3.1 / 5 |
| Upleap | Sells follower packages | $19 to $64 a month | 2.9 / 5 |
| Like4Like | Sells follower packages | $3.99 to $11.17 per package | 2.6 / 5 |
| Socialstud.io | Managed growth | $129 to $199 a month | 2.3 / 5 |
| Nitreo | Sells follower packages | $19 to $64 a month | 2.2 / 5 |
| Flock Social | Sells follower packages | $39 to $119 a month | 2.1 / 5 |
| Kicksta | Managed growth | $69 to $129 a month | 1.9 / 5 |
| Trusy | Managed growth | $97 to $627 a month | 1.8 / 5 |
| Socialmonk | Managed growth | €39 to €79 a month | 1.6 / 5 |
| SocialFollow | Sells follower packages | Free; it says it has no paid tier | 1.4 / 5 |
| UpGrow | Sells follower packages | $69 to $129 a month | Suspended |
| Plixi | Managed growth | $74 to $105 a month | Suspended |
| TrendGram | Managed growth | $59 to $199 a month | Suspended |
| Crowd Ignite | Managed growth | $59 to $83 a month | Suspended |
| GoreAd (Goread.io) | Sells follower packages | $1.29 to $1,399 per package, during a sale | Suspended |
| ProflUp | Sells follower packages | $1 to $90 per package | Suspended |
Software tools
Self-serve tools you run yourself, priced separately.
| Tool | Type | Published price | Trustpilot |
|---|---|---|---|
| Somiibo | Software tool | Free, or $19 to $49 a month | 2.5 / 5 |
| Stim Social | Software tool | $39 to $239 a month | 2.0 / 5 |
| Kenji | Software tool | $19 to $64 a month | 2.0 / 5 |
What the price does not tell you
Two services at the same price can have very different records. Before you pay, read the one-star reviews and the refund terms: refund policies compared, and the ranking by Trustpilot record.
Questions people ask
How much does an Instagram growth service cost?
Managed services that publish a monthly price in US dollars start between $59 and $375 a month; the median starting price is $97. Follower packages are priced per order. Read on each service’s own site; the dates are in its case file.
What is the cheapest managed Instagram growth service?
Among the managed services here that publish a US dollar monthly price, the lowest starting price is $59 a month: TrendGram (rating suspended by trustpilot on Trustpilot) and Crowd Ignite (rating suspended by trustpilot on Trustpilot).
Is a cheaper growth service worse?
Not by price alone. Compare the Trustpilot record and the refund terms; the cheapest monthly plans here belong to services whose ratings are poor or suspended.